Software Engineering Salary
Posted on : 25 July, 2025 10:51 am
Software Engineering Salary Based on Qualification
Software Engineering has turned out to be one of the hottest and best-paying jobs in today’s era. As companies around the world continue to incorporate computer systems and services, the demand for talented software professionals has zoomed.
Qualification | Average Salary Range (Annual) |
---|---|
BCA | INR 5–12 LPA |
Diploma in Computer Science | INR 5–8 LPA |
B.Tech/B.E. in CSE or IT | INR 6–12 LPA |
MCA (Master of Computer Applications) | INR 8–15 LPA |
M.Tech/M.E. in CSE or IT | INR 10–20 LPA |
Ph.D. in Computer Science | INR 15–40 LPA |
Note: Salaries differ depending on specialization, industry need, and job titles. Higher qualifications and certification tend to lead to better-paying jobs.
Software Engineering Salary in India by State
State | Average Salary (LPA) |
---|---|
Kerala | 5-11 LPA |
Maharashtra (Mumbai, Pune) | 8–25 LPA |
Telangana (Hyderabad) | 15–22 LPA |
Tamil Nadu (Chennai) | 7–25LPA |
Delhi NCR (Delhi, Gurgaon, Noida) | 9–20 LPA |
West Bengal (Kolkata) | 8–12 LPA |
Uttar Pradesh (Noida, Lucknow) | 18–20LPA |
Gujarat (Ahmedabad) | 5–12 LPA |
Karnataka (Bengaluru) | 11–29 LPA |
Madhya Pradesh (Indore, Bhopal) | 4–9 LPA |
Software Engineering Salary Internationally by Top Countries
Country | Average Salary (Annual) |
---|---|
United States | $100,000–$160,000 |
Canada | CAD 90,000–CAD 120,000 |
Germany | €60,000–€100,000 |
United Kingdom | £45,000–£80,000 |
Australia | AUD 80,000–AUD 130,000 |
Singapore | SGD 70,000–SGD 110,000 |
United Arab Emirates | AED 180,000–AED 320,000 |
Japan | ¥6,000,000–¥10,000,000 |
Switzerland | CHF 90,000–CHF 150,000 |
India (For Comparison) | INR 6,00,000–INR 25,00,000 |
Note: Salaries vary based on role, experience, and company size. The figures provided are average annual salary.
Software Engineering Salary Based on Specialization and Job Roles
Specialization | Job Role | Average Salary (Annual) |
---|---|---|
Web Development | Frontend/Backend Developer | INR 6–18 LPA |
Full Stack Development | Full Stack Developer | INR 8–22 LPA |
Mobile App Development | Android/iOS Developer | INR 6–16 LPA |
Cloud Engineering | Cloud Engineer, DevOps Engineer | INR 9–22 LPA |
Data Science & ML | Data Scientist, ML Engineer | INR 10–30 LPA |
Cybersecurity | Security Analyst, Ethical Hacker | INR 8–20 LPA |
Game Development | Game Developer, AR/VR Engineer | INR 5–15 LPA |
Artificial Intelligence | AI/ML Engineer, NLP Expert | INR 12–35 LPA |
Note: Salaries vary based on experience, company, and location. Specialized roles in high-demand fields like AI and Cloud Computing often offer premium pay.
Top Companies in India Hiring Software Engineers
Company | Job Roles | Required Certification/Degree | Offered Salary (Annual) |
---|---|---|---|
Tata Consultancy Services | Software Developer | B.Tech / M.Tech | INR 5–10 LPA |
Infosys | System Engineer | B.Tech / M.Tech | INR 5–9 LPA |
Wipro | Software Engineer | BCA / MCA | INR 4–8 LPA |
Cognizant | DevOps, Full Stack | B.Tech / M.Tech / MCA | INR 6–12 LPA |
Accenture | Cloud, AI, Backend Dev | B.Tech / M.Tech / MBA | INR 8–20 LPA |
Google India | SDE, Data Scientist | B.Tech / M.Tech | INR 25–50 LPA |
Amazon India | Software Development Engineer | B.Tech / M.Tech | INR 20–45 LPA |
Microsoft India | Software Engineer | B.Tech / M.Tech | INR 25–45 LPA |
Flipkart | DevOps, Data Analyst | B.Tech / M.Tech | INR 12–25 LPA |
Zomato, Paytm, Swiggy | App Developer, Backend Dev | B.Tech / M.Tech | INR 8–20 LPA |
Top International Companies Hiring Software Engineers
Company | Job Roles | Required Certification/Degree | Offered Salary (Annual) |
---|---|---|---|
SDE, Data Scientist | B.Tech / M.Tech / Ph.D. | $130,000–$250,000 | |
Amazon | SDE, DevOps, ML | B.Tech / M.Tech | $120,000–$230,000 |
Microsoft | AI Engineer, Backend Dev | B.Tech / M.Tech | $130,000–$220,000 |
Meta (Facebook) | Infra Engineer, AI Specialist | B.Tech / Ph.D. | $140,000–$250,000 |
Apple | iOS Developer, AI Specialist | B.Tech / M.Tech | $130,000–$220,000 |
IBM | DevOps, Cloud Architect | B.Tech / M.Tech | $100,000–$180,000 |
Oracle | Backend Dev, DB Specialist | B.Tech / M.Tech | $100,000–$170,000 |
Note: Salaries are as per global rates and differ as per experience, company location, and job function. Cloud, DevOps, and AI certifications are of high value.
Factors Affecting Salary in Software Engineering
- Experience Level: Greater experience = greater salary.
- Educational Qualifications: M.Tech, MCA, or Ph.D. often lead to senior roles.
- Location: Metro cities such as Bengaluru or overseas locations provide greater packages.
- Company Size and Industry: MNC companies like Google or Microsoft provide better salaries than startups.
- Specialization: Roles in AI/ML, Cybersecurity, and DevOps pay higher than generic ones.
- Skills and Certifications: AWS, Azure, Python, SQL, etc., are in high demand.
- Job Role: Leads and Architects have much higher salaries compared to junior engineers.
- Workplace Performance: Salary increase is motivated by promotions and performance bonuses.
- Industry Demand: Emerging domains such as Cloud and AI command top-notch salaries.
- Job Market Conditions: Economic environment and demand for technology influence salaries..
Skills Required for High Salary in Software Engineering
- Programming: Python, Java, C++, JavaScript
- Cloud Platforms: AWS, Azure, Google Cloud
- DevOps Tools: Docker, Kubernetes, Jenkins
- Data Tools: Hadoop, Spark, SQL
- AI & ML: TensorFlow, PyTorch
- Cybersecurity: Penetration Testing, SIEM, Networking
- Soft Skills: Communication, teamwork, leadership
- Project Management: Agile, Scrum
- Certifications: AWS Certified Developer, GCP Associate, Microsoft Azure, Data Science from Coursera/edX/Udacity
Conclusion
Software Engineering presents one of the most lucrative and secure career options in the contemporary tech era. As industry demand for digital transformation accelerates, talented professionals in software development, AI, cloud computing, and cybersecurity are experiencing record salary increases and career prospects. Fresh graduate entry-level engineers receive competitive packages, while professional engineers with specialized qualifications and certifications can command high packages, both internationally as well as domestically. Ongoing learning, upgradation, and keeping abreast of industry developments are fundamental to maximizing earnings potential and career development in this fast-changing and progressively oriented profession.