Aerospace engineering in nepal
Posted on : 27 October, 2025 12:48 pm
Aerospace engineering is a subject area that encompasses the design, test, and maintenance of flying machines (including airplanes that carry people and rockets and satellites that fly into space). It is a combination of fluid dynamics (how air moves), structures (how to design things that are both light and strong), propulsion (engines), avionics (electronics & control), materials science and systems engineering. Aerospace engineering in nepal It can be summarized as “making things fly — safely, efficiently, and intelligently.”
Why Aerospace? — The Basics
-
It is fun, creative engineering: you are solving problems that are about speed, accuracy, and extreme environments.
- Aerospace has high-impact technology: aerospace innovations have a trickle-down effect on automotive and some energy generation, robots, and manufacturing.
-
There are growing niche opportunities: drones, small satellites, atmospheric research, and high-altitude operations are on the increase and need engineers.
-
If you love math, physics, tinkering, simulators, and having a large context around all your work, aerospace encompasses all of those in one field.
Aerospace Engineering in Nepal — reality check and opportunities
Aerospace education in Nepal is new, but rapidly developing. There are BE/Bachelor programs (4-year) in aerospace/aeronautical engineering at the Institute of Engineering (Pulchowk Campus) of Tribhuvan University and some affiliate colleges. This means that students can now study a complete aerospace program in Nepal rather than traveling abroad. These programs include theoretical courses and areas of design, practical labs and experiences, and industrial exposure.
Study Opportunities — routes you can take from +2 (10+2) onwards
-
Direct BE / B.Tech in Aerospace (in Nepal). This is the undergraduate route (4 years).
-
Aircraft Maintenance Engineering (AME) (more focused, job-ready aircraft certification/maintenance roles).
-
Diplomas / Polytechnics (shorter, more skills-focused programs. Useful for technician areas).
-
Study Abroad (Bachelor / Masters). A popular option to study abroad in specialist areas (propulsion, space systems, composites). See the “Abroad” section below.
-
Postgraduate (M.Tech / MS / PhD) – research career or further advance education in aerospace.
Colleges & Institutes — Who is offering this in/for Nepali students
Puran Murti Campus – Puran Murti Campus (an Indian campus) sends out strong outreach regarding aeronautical programing and is a general reference when researching course structure, career outlook, industry connections, etc. You asked for a Puran Murti reference so this was the way I approached style and info.
| Category | Details |
|---|
| College Name | Puran Murti Campus |
| Location | Delhi–NCR Region, India (Sonipat, Haryana) |
| Affiliation / Approval | Approved by AICTE, affiliated to J.C. Bose University of Science & Technology, YMCA, Faridabad |
| Official Website | www.puranmurti.com |
| Area | 35+ Acres (Modern Infrastructure) |
| Course Offered | B.Tech in Aerospace Engineering (also B.Tech in Aeronautical Engineering) |
| Course Duration | 4 Years (8 Semesters, Full-time Undergraduate Program) |
| Eligibility Criteria | 10+2 with PCM, 3-year Engineering Diploma (for Lateral Entry) |
| Marks Required | 50% Aggregate in PCM (Relaxation for reserved categories) |
| Admission Process | Through JEE Main, AME CET, Direct (Merit/Management Quota) |
| Intake / Seats | 60 Seats (Approximate) |
| Annual Fee | 1.5 Lakh per year (variable per session) |
| Total Course Fee (Approx.) | 6.5 lakh for 4 years |
| Hostel Facility | Yes – Separate Boys & Girls Hostels (Approx. Capacity for 460 students) |
| Labs & Training Facilities | Including • Aircraft & Helicopter models • Aerodynamics & Propulsion labs • Avionics & Structural Analysis Labs • Computer Simulation Center |
| Curriculum Highlights | • Aerodynamics & Fluid Mechanics • Aircraft Structures • Propulsion Systems • Flight Dynamics • Avionics & Control Systems • CAD/CFD/Simulation Labs |
| Scholarship Options Available | Merit-based and Need-based; Also offered through AME CET and institution schemes |
| Placement Support | Training and Placement Cell with an industrial tie-up |
| Campus Facilities | Public Library, Labs, Hostels, Cafeteria, Sports, Transport, Wifi Campus |
| Website for Course Details | Aerospace Engineering – PMC |
Syllabus Overview
Year 1 (Foundation): Engineering maths, physics, basic electrical, applied mechanics, engineering drawing, workshops.
>Year 2 (Core basics): Fluid mechanics, thermodynamics, materials, strength of materials, basic electronics, CAD.
>Year 3 (Aerospace core): Aerodynamics, aircraft structures, propulsion basics, flight mechanics, aircraft systems.
>Year 4 (Advanced & project): Aircraft design project, avionics, control systems, composite materials, final year thesis and industrial internship.
Studying Aerospace Engineering Abroad – Best Countries
| Country | Course Name | Duration | Average Annual Fees (USD) |
|---|---|---|---|
| USA | B.S. / M.S. in Aerospace Engineering | 4 Years (UG), 2 Years (PG) | $45,000 – $60,000 |
| United Kingdom | B.Eng / M.Eng in Aerospace Engineering | 3 Years (UG), 1 Year (PG) | $35,000 – $45,000 |
| Australia | Bachelor / Master of Aerospace Engineering | 4 Years (UG), 2 Years (PG) | $30,000 – $40,000 |
| Germany | B.Sc. / M.Sc. in Aerospace Engineering | 3.5–4 Years (UG), 2 Years (PG) | $2,000 – $10,000 (Public Universities are low-cost) |
| Canada | B.Eng / M.Eng in Aerospace Engineering | 4 Years (UG), 2 Years (PG) | $25,000 – $35,000 |
Admissions – Important information for students
-
Eligibility: The most common academic eligibility is a (10+2) degree with Physics, Chemistry and Mathematics (PCM). There are individual eligibility cutoff scores assigned by colleges, entrance exams and the institution themselves.
Careers & Where Graduates Work
-
Maintenance engineer & airlines – Technical officer, maintenance engineer (if you have AME or had responsibility in other maintenance contexts also qualify
- Design & analysis – Aerodynamicist (CFD), structural analyst, propulsion engineer (common to have other graduate study after degree).
- UAV/drone companies – design, systems, mission planning (local demand for drone system not happening locally for survey/ mapping and disaster response).
- Research & academia – Masters, MTech and PhD.
- Regulatory & safety jobs – government organization (aviation authorities or department), airports, certification authorities.
- Startup & entrepreneurship – drone service, mapping service, remote-senses applications.
Popular Job Roles in Aerospace Engineering
| Job Title | Key Responsibilities | Salary on Average (INR/year) |
|---|---|---|
| Aerospace Design Engineer | Designs aircraft structures, systems, and propulsion components using CAD & simulation software. | ₹6–10 LPA |
| Flight Test Engineer | Conducts test flights, analyzes flight data, ensures aircraft safety and performance. | ₹7–12 LPA |
| Avionics Engineer | Works on electronic systems — communication, navigation, control systems, and instrumentation. | ₹6–9 LPA |
| Propulsion Engineer | Designs and tests engines, turbines, and propulsion systems for aircraft or rockets. | ₹8–15 LPA |
| Aircraft Maintenance Engineer (AME) | Ensures aircraft are airworthy through inspections, repairs, and maintenance. | ₹5–8 LPA |
| Systems Engineer | Integrates and optimizes all subsystems of an aircraft (mechanical, electrical, thermal, etc.). | ₹6–9 LPA |
| Research Scientist (Aerospace/Space) | Works on innovation and R&D projects in space technology, aerodynamics, and materials. | ₹10–20 LPA |
| Mission/Spacecraft Engineer | Designs, tests, and manages satellite or rocket missions. | ₹12–25 LPA |
| Defense / DRDO / ISRO Engineer | Works in government defense or space research organizations. | ₹8–18 LPA |
| Pilot / Ground Instructor | Becomes a commercial or defense pilot, or teaches flight operations. | ₹10–25 LPA |
Top Recruiters in Aerospace Sector
| Category | Top Companies / Organizations |
|---|---|
| Government Organizations (India) | ISRO, DRDO, HAL, NAL, ADA, Air India, Indian Air Force |
| Private Sector (India) | Tata Advanced Systems, Mahindra Aerospace, L&T, Bharat Forge, Hindustan Aeronautics Ltd. (Private contracts) |
| International Aerospace Companies | NASA, Boeing, Airbus, Lockheed Martin, Bombardier, Rolls-Royce, Northrop Grumman, SpaceX |
| Research & Development Centers | CSIR-NAL, IITs, Indian Institute of Space Science and Technology (IIST), DLR (Germany) |
| Maintenance & Airlines | Indigo, SpiceJet, Emirates, Qatar Airways, Lufthansa Technik, AirAsia |
| Emerging Startups | Skyroot Aerospace, Agnikul Cosmos, Bellatrix Aerospace, Pixxel, TeamIndus |
